<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Golden Rule of SMS Marketing</title>
	<atom:link href="http://nate-elliott.com/wordpress/2009/05/the-golden-rule-of-sms-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://nate-elliott.com/wordpress/2009/05/the-golden-rule-of-sms-marketing/</link>
	<description>Personal blog of Industry Analyst and Market Researcher Nate Elliott</description>
	<lastBuildDate>Tue, 24 Nov 2009 05:15:16 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Keri Allred</title>
		<link>http://nate-elliott.com/wordpress/2009/05/the-golden-rule-of-sms-marketing/comment-page-1/#comment-1882</link>
		<dc:creator>Keri Allred</dc:creator>
		<pubDate>Tue, 24 Nov 2009 05:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://nate-elliott.com/wordpress/?p=95#comment-1882</guid>
		<description>I agree.  I think we are seeing sms marketing infiltrate every industry.  There are so many benefits and advantages to using this type of marketing.  But like Ryan said above, SPAMming is a different story.  If done properly, sms marketing is beneficial.</description>
		<content:encoded><![CDATA[<p>I agree.  I think we are seeing sms marketing infiltrate every industry.  There are so many benefits and advantages to using this type of marketing.  But like Ryan said above, SPAMming is a different story.  If done properly, sms marketing is beneficial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SMS Marketing - Ryan Nelson</title>
		<link>http://nate-elliott.com/wordpress/2009/05/the-golden-rule-of-sms-marketing/comment-page-1/#comment-1686</link>
		<dc:creator>SMS Marketing - Ryan Nelson</dc:creator>
		<pubDate>Tue, 03 Nov 2009 14:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://nate-elliott.com/wordpress/?p=95#comment-1686</guid>
		<description>I think he is talking about SPAM to Phone.  Because our opt in data base receives about a 10-15% return anytime we send message that contain value.  Coupons, Buy1 Get 1, and Event reminders ect.  We did notice a OPT-Out rise recently main due to over usage.  I think that sending 1 message a week will make your campaigns a success but daily can hurt you.  My experience has been the opposite.  This is a study out of the UK and not the US.</description>
		<content:encoded><![CDATA[<p>I think he is talking about SPAM to Phone.  Because our opt in data base receives about a 10-15% return anytime we send message that contain value.  Coupons, Buy1 Get 1, and Event reminders ect.  We did notice a OPT-Out rise recently main due to over usage.  I think that sending 1 message a week will make your campaigns a success but daily can hurt you.  My experience has been the opposite.  This is a study out of the UK and not the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Gerard</title>
		<link>http://nate-elliott.com/wordpress/2009/05/the-golden-rule-of-sms-marketing/comment-page-1/#comment-425</link>
		<dc:creator>John Gerard</dc:creator>
		<pubDate>Thu, 25 Jun 2009 15:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://nate-elliott.com/wordpress/?p=95#comment-425</guid>
		<description>Hi Nate,
very interesting article. I assume survey results were based on consumers who had NOT opted in to receive SMS marketing from the sender? Were response rates considered in the survey and how did they match what the 5-25% mentioned? But I assume this is for opt in and the survey was about messages when not having opted in.  Looking through various reports it seems SMS has in general a rather negative perception to consumers. Is this because many campaigns are sent to individuals who had not specifically asked for information??</description>
		<content:encoded><![CDATA[<p>Hi Nate,<br />
very interesting article. I assume survey results were based on consumers who had NOT opted in to receive SMS marketing from the sender? Were response rates considered in the survey and how did they match what the 5-25% mentioned? But I assume this is for opt in and the survey was about messages when not having opted in.  Looking through various reports it seems SMS has in general a rather negative perception to consumers. Is this because many campaigns are sent to individuals who had not specifically asked for information??</p>
]]></content:encoded>
	</item>
</channel>
</rss>
